Controller Type | iOS, Android |
---|---|
Printer Media Size Maximum | 8.5 x 14 inch |
Included Components | Toner Cartridges,,,, |
Print media | Paper (plain) |
Scanner Type | Flatbed |
Max Input Sheet Capacity | 250 |
Compatible Devices | Smartphones |
Maximum Colour Print Resolution | 2400 dpi |
Sheet Size | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch (Legal and Folio size paper are supported only in some countries.) |
Maximum Black and White Print Resolution | 2400 dpi |
Dual-sided printing | Yes |
Max copy resolution colour | 2400 dpi |
Max copy resolution black-white | 2400 dpi |
Duplex | Automatic |
Hardware Interface | Ethernet |
Ink Colour | Black, Cyan, Magenta, Yellow |
Resolution | 2400 x 2400 dpi |
Additional Printer functions | All In One |
Model Series | DCP-L |
Specific Uses For Product | Office |
Form Factor | All-in-One |
Item Height | 40.1 Centimeters |
Item Width | 41 Centimeters |
Product Dimensions | 44.4 x 41 x 40.1 cm; 20.4 kg |
Item model number | DCP-L3760CDW |
Voltage | 240 Volts |
Are Batteries Included | No |
Manufacturer | Brother |
Item Weight | 20 kg 400 g |
Click here for More Information About Printer Brother DCP-L3560 CDW
(DISCLAIMER: The actual product color, size and shape may vary...for more details call 7387092487)
Product prices, offers and availability are subject to change from time to time. All prices are inclusive of taxes. Product colours & images are only for illustration and they may not exactly match with the actual product. Product specs are subject to change & may vary from actual product. While every care is taken to avoid inaccuracies in content, these are provided as is, without warranty of any kind.